Band Titles
Scroll down to the bottom to navigate
Â
| TITLE | COMPOSER | ARRANGER | PUBLISHER | Publisher ID# | Colo ASTA # | Copyright | Special information | SCORE  | Grade level |  Price |  Timing |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| A Little Tango Music | Gorb, Adam | Â | G & M Brand Publ. | Â | Â | 2007 | Â | yes | 3.0 | Â $Â Â 75.00 | 4:30" |
| A Prehistoric Suite | Jennings, Paul | Jennings, Teresa | Hal Leonard | 24816011 | Â | 1987 | Â | yes | 1.0 | Â $Â Â 45.00 | 5:45" |
| A Prelude to the Shining Day | Goto, Yo | Â | Brain Co, Ltd | COMS-85038A | Â | 2010 | Â | yes | 4.0 | Â $Â Â 65.00 | 3:30" |
| A Very Merry Christmas Medley | Traditional | Holcombe, Bill | Musicians Publications | Â | Â | 1979 | opt. minimal instrumentation | yes | 2.5 | Â | 4:00" |
| An American In Paris | Gershwin, George | Brubaker, Jerry | Belwin/Alfred | WBCB9427C | Â | 1994 | Â | yes | 4.0 | Â $Â Â 89.00 | Â |
| Aggie "BOOM" Song | Bueche, Gregory | Â | Â | Â | Â | Â | Colo St. College tune | no | 2.5 | Â | Â |
| Albion, Scotch, Irish and English Airs | Bartens, Chas. | Reeves, D.W. | W.H.Cundy | No. 21 | Â | 1888 | Cornet solo; heirloom | no | 3.5 | Â | Â |
| Arirang and Akatonbo | Yamada, Kosaku | Koh, Chang Su | Brain Co, Ltd | COMS-85026 | Â | 2008 | Â | yes | 3.0 | Â $Â Â 80.00 | 5:20" |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Band in the Square, on Fourth of July | La Plante, Pierre | Â | Daehn Publ./CL Barnhouse | DP-2615 | Â | 2006 | based on 1888 tune | yes | 1.0 | Â $Â Â 60.00 | 2:15" |
| Big Mambo, the | Loest, Timothy | Â | FJH Music Co. | B1621 | Â | 2015 | Â | yes | 1.5 | Â $Â Â 45.00 | 1:40" |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Ceremonial Overture | Custer, Calvin | Â | Hal Leonard | 4001598 | Â | 1995 | Â | yes | 2.5 | Â $Â Â 60.00 | Â |
| Charm | Puts, Kevin | Â | BandQuest/Hal Leonard | HL04003300 | Â | 2012 | Â | yes | 3.0 | Â $Â Â 60.00 | 2:45" |
| Choralia | Appermont, Bert | Â | Beriato Music/Hal Leonard | BMP11056 | Â | 2000 | Â | yes | 2.0 | Â $Â Â 86.00 | 3:00" |
| City of Champions | Chattaway, Jay | Â | William Allen Music | ECB123 | Â | 1989 | Â | yes | 2.5 | Â | Â |
| Coast Guards, March | King, Karl | Swearingen, James | C.L. Barnhouse Co | 012-2349-00 | Â | 1991 | Â | yes | 2.5 | Â $Â Â 60.00 | 2:45" |
| Country Wildflowers | Daehn, Larry | Â | Daehn Publ./CL Barnhouse | DP-988 | Â | 1998 | based on 1700's tune | yes | 1.5 | Â $Â Â 60.00 | 3:15" |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Dark Knight, The | Zimmer, Hans & James Howard | Lopez, Victor | Alfred | 30817S | Â | 2008 | from the film of same name | yes | 4.0 | Â $Â Â 85.00 | 7:00" |
| Derbyshire Cavalry Marches | Haydn, Franz Joseph | Hash, Phillip and Andy Walters | Daehn Publ | DP 954 | Â | 1995 | Â | yes | 2.0 | Â $Â Â 50.00 | Â |
| Devon Point | Strommen, Carl | Â | Boosey & Hawkes | Q.M.B. 539 | Â | 1988 | Â | yes | 2.0 | Â | 3:50" |
| Downtown Dash | Daugherty, Nathan | Â | C.Alan Publ | 15500 | Â | 2009 | Â | yes | 2.0 | Â $Â Â 70.00 | 2:30" |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Eine Kleine Yiddishe Ragmusik | Gorb, Adam | Â | G & M Brand Publ. | 10248 | Â | 2003 | Â | yes | 4.0 | Â $Â Â 85.00 | 5:30" |
| Ensemble Drill | Fussell, Raymond | Â | Schmitt, Hall & McCreary Co | 9603 | Â | 1967 | warm ups in all keys | yes | 2.0 | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Final Frontier, The | Lowden, Bob | Â | Kendor Music | 6139 | Â | 1990 | Â | yes | 2.0 | Â $Â Â 47.00 | 2:00" |
| Five Chorales for Band: Munich | Mendelssohn, Felix | Akey, Douglas | Douglas Akey | Â | Â | 1993 | 4 part voicing | yes | 1.5 | Â | Â |
| Flight of the Griffin | Balmages, Brian | Â | FJH Music Co. | B 1192 | Â | 2003 | Â | yes | 4.5 | Â $Â Â 85.00 | 7:08" |
| From Whom All Blessings Flow | Huckeby, Ed | Â | C.L. Barnhouse Co | 012-2680-00 | Â | 1995 | 2 sets | yes | 3.5 | Â $Â Â 68.00 | 6:00" |
| Front and Center | Buckley, Robert | Â | Hal Leonard | 4004195 | Â | 2015 | Â | yes | 4.0 | Â $Â Â 75.00 | 3:10" |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Homesteaders, The | Nyquist, Morine | Â | Belwin | Band 243 | Â | 1955 | Â | yes | 2.5 | Â | Â |
| Hymn and March from Joan of Arc | Tschaikovsky, P.I. | Daehn, Larry | Daehn Publications | PD 952 | Â | 1995 | Â | yes | 2.5 | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Impossible Dream: The Quest | Leigh, Mitch | Yoder, Paul | Sam Fox Publications | Â | Â | 1973 | Â | yes | 2.5 | Â Â Â | 2:10" |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Laureate Overture | Olivadoti, J. | Â | Rubank ,Inc. | Band No. 42 | Â | 1953 | Â | yes | 2.0 | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Main Street March | Morrison, John | Â | Lark Publishing | Â | Â | 1989 | Â | yes | 1.5 | Â | Â |
| Mercy, Mercy, Mercy | Zawinul, Josef | Sweeney, Michael | Hal Leonard | 4284926 | Â | 1989 | Â | yes | 1.5 | Â $Â Â 25.00 | 2;45" |
| Mini-Suite for Concert Band | Gould, Morton | Â | G. Schirmer/Hal Leonard | HL50457051 | Â | 1968 | Â | yes | 2.0 | Â $Â Â 60.00 | 4:30" |
| Monster Rock | Molter, Tom | Â | Birch Island Music Press | 015-3065-00 | Â | 2000 | score only | yes | 1.0 | Â | Â |
| Monticello Overture | McGinty, Anne | Â | C.L. Barnhouse Co | A 1812 | Â | 1985 | Â | yes | 2.0 | Â $Â Â 21.00 | 3:50" |
| Music from "Batman" | Elfman, Danny | Jennings, Paul & Teresa Jennings | Warner Bros. Publications | 227-02010 | Â | 1989 | Â | yes | 2.0 | Â $Â Â 40.00 | 4:20" |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| One Kiss, from The New Moon | Romberg, Sigmund | Bennett, David | Harms, Inc | Â | Â | 1942 | Â | yes | 2.5 | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Paseo del Rio | Clark, Andy | Â | Hal Leonard | 4286066 | Â | 1987 | Â | yes | 2.0 | Â $Â Â 20.00 | 2:00" |
| POP Time , collection of 15 Show Stoppers | various | Kinyon, John | Alfred Publishing | Â | Â | 1973 | one book per instrument | no | 2.0 | Â | various |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Rhapsody in Blue | Gershwin, George | Campbell-Watson, Frank | Warner Bros | 274-18010 | Â | 1984 | simplified piano solo opt. | yes | 4.0 | Â $Â Â 45.00 | 3:15" |
| Rhythm Stand | Higdon, Jennifer | Â | BandQuest/Hal Leonard | HL04002285 | Â | 2004 | Â | yes | 2.0 | Â $Â Â 60.00 | 3:00" |
| Rockin' In The Sixties | various | Jennings, Paul | Warner Bros | 229-18090 | Â | 1989 | Â | yes | 2.0 | Â $Â Â 50.00 | 4:40" |
| Royal Brigade, concert march | Wall, Robert | Â | William Allen Music | QCB 109 | Â | 1989 | Â | yes | 3.0 | Â $Â Â 45.00 | 2:50" |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Samba Sauce | Cofield, Frank | Â | Hal Leonard | 802625 | Â | 1974 | Â | yes | 1.5 | Â | Â |
| Selections from Dirty Dancing | Previte, Markowitz, DeNicola, Gordy | Story, Mike | Belwin | C 0139B3X | Â | 1987 | Â | yes | 2.0 | Â | Â |
| Star Wars Heroes | Williams, John | Brubaker, Jerry | Belwin | 44931 | Â | 2016 | Â | yes | 3.5 | Â $Â Â 87.00 | 5:30" |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Thunder Drum, overture | Kinyon, John | Â | Alfred | 3431 | Â | 1989 | Â | yes | 2.0 | Â $Â Â 35.00 | Â |
| Tiny Creatures from Planet XYZ | Bobrowitz, David | Â | Grand Mesa Music | GMM334 | Â | 2015 | Â | yes | 2.5 | Â $Â Â 65.00 | Â |
| Twelve Days of Christmas | traditional | Higgins, John | Jenson Publications | 255-20010 | Â | 1986 | Â | yes | 2.5 | Â $Â Â 30.00 | 2:35" |
Â